Engineers Forum
 M.P.S.E.B., M.P., India
website : engineersforum.astha.net
                   [A FORUM OF JUNIOR, ASSISTANT AND EXECUTIVE ENGINEERS OF MPSEB]

     Home     Presentation     Memorandum     Tables     News     Article     Photo Gallery     Loss-Calculator     Member Form     Print Form     Contact us

Table-1

  A B C D E F G H I J K L N
1                          
  THE HEIGHT OF FAVOURTISM : SPECIAL TREATMENT TO S.E.s
3   Boards Order No. 01-07/WAC/1369 Dtd.02.03.2009   Boards Order No. 01-07/WAC/4281 Dtd.13.08.2009  
4   INITIALLY DECLARED PAYSCLAE OF SE   FINAL DECLARED PAYSCLAE OF SE  
5   Pre-Revised Basic Basic in Pay Band MF Grade Pay New Basic   Pre-Revised Basic Basic in Pay Band MF Grade Pay New Basic Increase of Basic in Pay Band ( Final / Initial Order) %
6   12,200 22,700 1.86 7,600 30,300   12,200 37,400 3.07 7,600 45,000 49%
7   12,650 23,530 1.86 7,600 31,130   12,650 37,400 2.96 7,600 45,000 45%
8   13,100 24,370 1.86 7,600 31,970   13,100 37,400 2.85 7,600 45,000 41%
9   13,550 25,210 1.86 7,600 32,810   13,550 37,400 2.76 7,600 45,000 37%
10   14,000 26,040 1.86 7,600 33,640   14,000 37,400 2.67 7,600 45,000 34%
11   14,450 26,880 1.86 7,600 34,480   14,450 37,400 2.59 7,600 45,000 31%
12   14,900 27,720 1.86 7,600 35,320   14,900 37,400 2.51 7,600 45,000 27%
13   15,350 28,560 1.86 7,600 36,160   15,350 38,530 2.51 7,600 46,130 28%
14   15,800 29,390 1.86 7,600 36,990   15,800 38,530 2.44 7,600 46,130 25%
15   16,250 30,230 1.86 7,600 37,830   16,250 39,690 2.44 7,600 47,290 25%
16   16,700 31,070 1.86 7,600 38,670   16,700 39,690 2.38 7,600 47,290 22%
17   17,150 31,900 1.86 7,600 39,500   17,150 40,890 2.38 7,600 48,490 23%
18   17,600 32,740 1.86 7,600 40,340   17,600 40,890 2.32 7,600 48,490 20%
19   18,050 33,580 1.86 7,600 41,180   18,050 42,120 2.33 7,600 49,720 21%
20   18,600 34,600 1.86 7,600 42,200   18,600 42,120 2.26 7,600 49,720 18%
21   19,150 35,620 1.86 7,600 43,220   19,150 43,390 2.27 7,600 50,990 18%
22   19,700 36,650 1.86 7,600 44,250   19,700 43,390 2.20 7,600 50,990 15%
23   20,250 37,870 1.87 7,600 45,470   20,250 44,700 2.21 7,600 52,300 15%
24   20,800 38,690 1.86 7,600 46,290   20,800 44,700 2.15 7,600 52,300 13%
25   21,350 39,720 1.86 7,600 47,320   21,350 46,050 2.16 7,600 53,650 13%
26   21,900 40,740 1.86 7,600 48,340   21,900 46,050 2.10 7,600 53,650 11%

Table-2

  A B C D E F G H I J K L M N O P Q R S T U
1                                          
  PROPOSED NEW PAY SCALES OF ENGINEERS FORUM
3                                          
4   Proposed basic of  J.E. & Equivalent   Proposed basic of  A.E. & Equivalent   Proposed basic of  E.E. & Equivalent
5   Year Pre-Revised Basic Basic in Pay Band MF Grade Pay New Basic   Year Pre-Revised Basic Basic in Pay Band MF Grade Pay New Basic   Year Pre-Revised Basic Basic in Pay Band MF Grade Pay New Basic
6     5300 15320 2.89 5100 20420     8000 21960 2.75 6200 28160     10850 31360 2.89 7500 38860
7   1 5500 15900 2.89 5100 21000   1 8300 22780 2.74 6200 28980   1 11300 32500 2.88 7500 40000
8   2 5700 15900 2.79 5100 21000   2 8600 23620 2.75 6200 29820   2 11750 33670 2.87 7500 41170
9   3 5900 16500 2.80 5100 21600   3 8900 24490 2.75 6200 30690   3 12200 33670 2.76 7500 41170
10   4 6100 17110 2.80 5100 22210   4 9200 25390 2.76 6200 31590   4 12650 34880 2.76 7500 42380
11   5 6300 17740 2.82 5100 22840   5 9500 26310 2.77 6200 32510   5 13100 34880 2.66 7500 42380
12   6 6500 18390 2.83 5100 23490   6 9800 27260.19417 2.78 6200 33460.19417   6 13550 36120 2.67 7500 43620
13   7 6700 19060 2.84 5100 24160   7 10100 28240 2.80 6200 34440   7 14000 36120 2.58 7500 43620
14   8 6950 20460 2.94 5100 25560   8 10400 29250 2.81 6200 35450   8 14450 37400 2.59 7500 44900
15   9 7200 20460 2.84 5100 25560   9 10850 31360 2.89 6200 37560   9 14900 37400 2.51 7500 44900
16   10 7450 21200 2.85 5100 26300   10 11300 32500 2.88 6200 38700   10 15350 38530 2.51 7500 46030
17   11 7700 21200 2.75 5100 26300   11 11750 33670 2.87 6200 39870   11 15800 38530 2.44 7500 46030
18   12 8000 21960 2.74 5100 27060   12 12200 33670 2.76 6200 39870   12 16250 39690 2.44 7500 47190
19   13 8300 22780 2.74 5100 27880   13 12650 34880 2.76 6200 41080   13 16700 39690 2.38 7500 47190
20   14 8600 23620 2.75 5100 28720   14 13100 34880 2.66 6200 41080   14 17150 40890 2.38 7500 48390
21   15 8900 24490 2.75 5100 29590   15 13550 36120 2.67 6200 42320   15 17600 40890 2.32 7500 48390
22   16 9200 25390 2.76 5100 30490   16 14000 36120 2.58 6200 42320   16 18050 42120 2.33 7500 49620
23   17 9500 26310 2.77 5100 31410   17 14450 37400 2.59 6200 43600   17 18600 42120 2.26 7500 49620
24   18 9800 27260 2.78 5100 32360   18 14900 37400 2.51 6200 43600              
25    19 10100 28240 2.80 5100 33340   19 15350 38530 2.51 6200 44730              
26    20 10400 29250 2.81 5100 34350                            
27    21 10850 31360 2.89 5100 36460                            
28    22 11300 32500 2.88 5100 37600                            
29    23 11750 33670 2.87 5100 38770                            

 

Table-3

  A B C D E F G H I J K L M N O P Q R
1                                    
  CENTRAL GOVT   STATE GOVT.   MP STATE ELECTRICITY BOARD
3   6TH PAY COMMISSION SCALES [S-23]   6TH PAY COMMISSION SCALES [T-15]   6TH PAY COMMISSION SCALES [FINAL]
4   Pre-Revised Basic Basic in Pay Band MF Grade Pay New Basic   Pre-Revised Basic Basic in Pay Band MF Grade Pay New Basic   Pre-Revised Basic Basic in Pay Band MF Grade Pay New Basic
5   12,000 20,880 1.74 7,600 28,480   12,000 22,320 1.86 7,600 29,920   12,200 37,400 3.07 STAGES REMOVED & SCLAES OF SE & ADDL.CE MADE SAME
6   12,375 21,540 1.74 7,600 29,140   12,375 23,020 1.86 7,600 30,620   12,650 37,400 2.96
7   12,750 22,190 1.74 7,600 29,790   12,750 23,720 1.86 7,600 31,320   13,100 37,400 2.85
8   13,125 22,840 1.74 7,600 30,440   13,125 24,420 1.86 7,600 32,020   13,550 37,400 2.76
9   13,500 23,490 1.74 7,600 31,090   13,500 25,110 1.86 7,600 32,710   14,000 37,400 2.67
10   13,875 24,150 1.74 7,600 31,750   13,875 25,810 1.86 7,600 33,410   14,450 37,400 2.59 7,600 45,000
11   14,250 24,800 1.74 7,600 32,400   14,250 26,510 1.86 7,600 34,110   14,900 37,400 2.51 7,600 45,000
12   14,625 25,450 1.74 7,600 33,050   14,625 27,210 1.86 7,600 34,810   15,350 38,530 2.51 7,600 46,130
13   15,000 26,100 1.74 7,600 33,700   15,000 27,900 1.86 7,600 35,500   15,800 38,530 2.44 7,600 46,130
14   15,375 26,760 1.74 7,600 34,360   15,375 28,600 1.86 7,600 36,200   16,250 39,690 2.44 7,600 47,290
15   15,750 27,410 1.74 7,600 35,010   15,750 29,300 1.86 7,600 36,900   16,700 39,690 2.38 7,600 47,290
16   16,125 28,060 1.74 7,600 35,660   16,125 30,000 1.86 7,600 37,600   17,150 40,890 2.38 7,600 48,490
17   16,500 28,710 1.74 7,600 36,310   16,500 30,690 1.86 7,600 38,290   17,600 40,890 2.32 7,600 48,490
18   16,875 29,370 1.74 7,600 36,970               18,050 42,120 2.33 7,600 49,720
19   17,250 30,020 1.74 7,600 37,620               18,600 42,120 2.26 7,600 49,720
20   17,625 30,670 1.74 7,600 38,270               19,150 43,390 2.27 7,600 50,990
21   18,000 31,320 1.74 7,600 38,920               19,700 43,390 2.20 7,600 50,990
22                           20,250 44,700 2.21 7,600 52,300
23                           20,800 44,700 2.15 7,600 52,300
24                           21,350 46,050 2.16 7,600 53,650
25                           21,900 46,050 2.10 7,600 53,650
26                                    

Table-4

  A B C D E F G H I J K L M N O P Q R S T U
1                                          
  PROPOSED NEW PAY SCALES OF ENGINEERS FORUM
3                                          
4   Proposed basic of  J.E.   Proposed basic of  A.E.   Proposed basic of  E.E.
5   Year Pre-Revised Basic Basic in Pay Band MF Grade Pay New Basic   Year Pre-Revised Basic Basic in Pay Band MF Grade Pay New Basic   Year Pre-Revised Basic Basic in Pay Band MF Grade Pay New Basic
6     5300 15320 2.89 5100 20420     8000 21960 2.75 6200 28160     10850 31360 2.89 7500 38860
7   1 5500 15900 2.89 5100 21000   1 8300 22780 2.74 6200 28980   1 11300 32500 2.88 7500 40000
8   2 5700 15900 2.79 5100 21000   2 8600 23620 2.75 6200 29820   2 11750 33670 2.87 7500 41170
9   3 5900 16500 2.80 5100 21600   3 8900 24490 2.75 6200 30690   3 12200 33670 2.76 7500 41170
10   4 6100 17110 2.80 5100 22210   4 9200 25390 2.76 6200 31590   4 12650 34880 2.76 7500 42380
11   5 6300 17740 2.82 5100 22840   5 9500 26310 2.77 6200 32510   5 13100 34880 2.66 7500 42380
12   6 6500 18390 2.83 5100 23490   6 9800 27260.19417 2.78 6200 33460.19417   6 13550 36120 2.67 7500 43620
13   7 6700 19060 2.84 5100 24160   7 10100 28240 2.80 6200 34440   7 14000 36120 2.58 7500 43620
14   8 6950 20460 2.94 5100 25560   8 10400 29250 2.81 6200 35450   8 14450 37400 2.59 7500 44900
15   9 7200 20460 2.84 5100 25560   9 10850 31360 2.89 6200 37560   9 14900 37400 2.51 7500 44900
16   10 7450 21200 2.85 5100 26300   10 11300 32500 2.88 6200 38700   10 15350 38530 2.51 7500 46030
17   11 7700 21200 2.75 5100 26300   11 11750 33670 2.87 6200 39870   11 15800 38530 2.44 7500 46030
18   12 8000 21960 2.74 5100 27060   12 12200 33670 2.76 6200 39870   12 16250 39690 2.44 7500 47190
19   13 8300 22780 2.74 5100 27880   13 12650 34880 2.76 6200 41080   13 16700 39690 2.38 7500 47190
20   14 8600 23620 2.75 5100 28720   14 13100 34880 2.66 6200 41080   14 17150 40890 2.38 7500 48390
21   15 8900 24490 2.75 5100 29590   15 13550 36120 2.67 6200 42320   15 17600 40890 2.32 7500 48390
22   16 9200 25390 2.76 5100 30490   16 14000 36120 2.58 6200 42320   16 18050 42120 2.33 7500 49620
23   17 9500 26310 2.77 5100 31410   17 14450 37400 2.59 6200 43600   17 18600 42120 2.26 7500 49620
24   18 9800 27260 2.78 5100 32360   18 14900 37400 2.51 6200 43600              
25    19 10100 28240 2.80 5100 33340   19 15350 38530 2.51 6200 44730              
26    20 10400 29250 2.81 5100 34350                            
27    21 10850 31360 2.89 5100 36460                            
28    22 11300 32500 2.88 5100 37600                            
29    23 11750 33670 2.87 5100 38770                            

Table-5

  A B C D E F G H I J K
 
  Proposed Pay Scale For J.E.   Pay Scale Given For J.E.
  S.No. Existing 
Scales
Proposed 
Scale
Grade Pay Total   S.No. Existing 
Scales
Proposed 
Scale
Grade Pay Total
  1 5900 16500 4400 20900   1 5900 10980 4400 15380
  2 6100 17010 4400 21410   2 6100 11350 4400 15750
  3 6325 17530 4400 21930   3 6325 11770 4400 16170
  4 6550 18070 4400 22470   4 6550 12190 4400 16590
  5 6750 18620 4400 23020   5 6750 12560 4400 16960
  6 7000 19190 4400 23590   6 7000 13020 4400 17420
  7 7250 19780 4400 24180   7 7250 13490 4400 17890
  8 7500 20390 4400 24790   8 7500 13950 4400 18350
  9 7750 21020 4400 25420   9 7750 14420 4400 18820
  10 8000 21670 4400 26070   10 8000 14880 4400 19280
                       
  Proposed Pay Scale For A.E.   Pay Scale Given  For A.E.
  S.No. Existing 
Scales
Proposed 
Scale
Grade Pay Total   S.No. Existing 
Scales
Proposed 
Scale
Grade Pay Total
  1 8000 21670 5400 27070   1 8000 14880 5400 20280
  2 8300 22340 5400 27740   2 8300 15440 5400 20840
  3 8600 23030 5400 28430   3 8600 16000 5400 21400
  4 8900 23740 5400 29140   4 8900 16560 5400 21960
  5 9200 24470 5400 29870   5 9200 17120 5400 22520
  6 9500 25220 5400 30620   6 9500 17670 5400 23070
  7 9800 26000 5400 31400   7 9800 18230 5400 23630
  8 10100 26800 5400 32200   8 10100 18790 5400 24190
  9 10400 27620 5400 33020   9 10400 19350 5400 24750
  10 10850 28470 5400 33870   10 10850 20190 5400 25590
                       
  Proposed Pay Scale For E.E.   Pay Scale Given  For E.E.
  S.No. Existing 
Scales
Proposed 
Scale
Grade Pay Total   S.No. Existing 
Scales
Proposed 
Scale
Grade Pay Total
  1 10850 28470 6600 35070   1 10850 20190 6600 26790
  2 11300 29350 6600 35950   2 11300 21020 6600 27620
  3 11750 30250 6600 36850   3 11750 21860 6600 28460
  4 12200 31180 6600 37780   4 12200 22700 6600 29300
  5 12650 32140 6600 38740   5 12650 23530 6600 30130
  6 13100 33130 6600 39730   6 13100 24370 6600 30970
  7 13550 34150 6600 40750   7 13550 25210 6600 31810
  8 14000 35200 6600 41800   8 14000 26040 6600 32640
  9 14450 36280 6600 42880   9 14450 26880 6600 33480
  10 14900 37400 6600 44000   10 14900 27720 6600 34320